As of September 14, 2022
Total Certified Products — 4113
Asia | 964 |
Europe | 71 |
Middle East | 238 |
Latin America | 64 |
North America | 2776 |
Percentage of participation by region
Region | # Members | # Participating | % Participating |
---|---|---|---|
Asia | 154 | 124 | 81% |
Europe | 32 | 13 | 41% |
Middle East | 33 | 29 | 88% |
Latin America | 7 | 4 | 57% |
North America | 156 | 131 | 84% |
Lab Accreditation participants — 63
Asia9 | 9 |
Europe | 15 |
Middle East | 3 |
Latin America | 1 |
North America | 35 |
Air Movement and Control Association International, Inc.